Tariff valid from 01st October 2016 to 31st March 2017.
(15th December – 10th January 25% Extra)
Route | 01 Bedroom (For 02 Adults) | 02 Bedroom (For 04 Adults) | 03 Bedroom (For 06 Adults) | 04 Bedroom (For 08 Adults) | |||||
From | To | AC Deluxe | AC Luxury | AC Deluxe | AC Luxury | AC Deluxe | AC Luxury | AC Deluxe | AC Luxury |
Kumarakom | Kumarakom | 8,500.00 | 10,000.00 | 10,500.00 | 13,000.00 | xxxxx | xxxxx | xxxxx | xxxxx |
Alleppey | Alleppey | 8,500.00 | 10,000.00 | 10,500.00 | 13,000.00 | xxxxx | xxxxx | xxxxx | xxxxxxx |
Kumarakom | Alleppey | 10,000.00 | 11,500.00 | 12,000.00 | 14,500.00 | xxxxx | xxxxx | xxxxx | xxxxx |
Alleppey | Kumarakom | 10,000.00 | 11,500.00 | 12,000.00 | 14,500.00 | xxxxx | xxxxx | xxxxx | xxxxx |
- All rate in INR
- Extra person Rs.750 / head
- Children below 6yrs free.
- All rates include : Breakfast, Lunch & Dinner
- Check in – 12 Noon & Check out 9AM
- A/C Deluxe – A/C timing will be 8PM – 7AM only, as the common system in all houseboats.
- A/C Luxury – Full Time AC