Kerala State Road Transport Corporation Budget Tourism Cell – March 2025 Tour Chart
Explore Kerala with KSRTC Budget Tourism Cell Malappuram March Tour Packages. Book packages like Munnar, Athirappally, Vagamon & more. Contact for booking & details!
Date | Time | Package | Bus | Rate | Days | Remarks |
---|---|---|---|---|---|---|
01 Mar 2025 | 4:00 AM | MAMALAKANDAM MUNNAR | FP | 1680 | TWO | One Lunch, Stay, Bus Fare |
02 Mar 2025 | 4:00 AM | ATHIRAPPALY-VAZHACHAL-MALAKKAPARA | ORD | 920 | ONE | Bus Fare only |
07 Mar 2025 | 5:00 AM | WAYANAD, POOKOD LAKE, MARAYOOR, KANTHALLOOR, MUNNAR | FP | 600 | ONE | Bus Fare only |
09 Mar 2025 | 4:00 AM | ATHIRAPPALY-VAZHACHAL-MALAKKAPARA | ORD | 920 | ONE | Bus Fare only |
15 Mar 2025 | 4:00 AM | MAMALAKANDAM MUNNAR | FP | 1680 | TWO | One Lunch, Stay, Bus Fare |
15 Mar 2025 | 8:00 AM | NEFERTITI-LUXURY CRUISE SHIP | FP | 3860 | ONE | Games, Live Music, Upper Deck DJ, Buffet Dinner, Children Play Area |
16 Mar 2025 | 4:00 AM | ATHIRAPPALY-VAZHACHAL-MALAKKAPARA | ORD | 920 | ONE | Bus Fare only |
21 Mar 2025 | 9:00 PM | VAGAMON-CHERUTHONI-IDUKKI | SFP | 3200 | TWO | One Day B/Fast, Lunch, Dinner, Jeep, Camp Fire, Stay |
23 Mar 2025 | 4:00 AM | ATHIRAPPALY-VAZHACHAL-MALAKKAPARA | ORD | 920 | ONE | Bus Fare only |
29 Mar 2025 | 4:00 AM | MAMALAKANDAM MUNNAR | FP | 1680 | TWO | One Lunch, Stay, Bus Fare |
30 Mar 2025 | 5:00 AM | NELLIYAMPATHY | ORD | 830 | ONE | Bus Fare only |
31 Mar 2025 | 4:00 AM | ATHIRAPPALY-VAZHACHAL-MALAKKAPARA | ORD | 920 | ONE | Bus Fare only |
For booking & enquiry:
Phone: 9400128856, 8547109115, 9447368385, 04832739450
Visit: www.keralartc.com